![]() ![]() |
| About Us | Membership | News | Meetings & Events | Commodity Links | Contact Us | ||||||||
| Exchanges & Org's | Products & Services |
Disclaimer: The Commodity Floor Brokers and Traders Association provides its Futures Industry Products And Services Guide for the benefit of its members. The association neither endorses nor recommends the goods or services advertised here.
If you know of a link that should be included on this page or is included but is not linked correctly, please email webmaster@cfbta.org
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Robert Baran, CTA | msi@dhc.net | Robert Baran | 972 846-2212 |
| BARRA Inc. | info@barra.com | ||
| Bloomberg Energy Site | feedback@bloomberg.com | Terence McGowan | 609 279-5028 |
| Bonneville Market Information (BMI) | bcharles@bdc.com | ||
| Brady plc | brady@bradyplc.com.uk | ||
| Bressert Investment Group L.L.C. | |||
| Bridge Commodity Research Bureau | crbinfo@ais.net | ||
| Bullish Review | sales@bullishreview.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Dabney/Resnick Asset | maurys@earthlink.net | Maurice G. Stuffmann | 310 246-3774 |
| Danalyzer Systems | danalyze@cybernet.dk | ||
| Data Broadcasting Corp. | dbcinfo@dbc.com | ||
| DataCode Inc. | info@datacodeinc.com | ||
| Data Exchange Systems Ltd. | info@desl.com | ||
| Data Transmission Network N.Y. Region Customer Support |
SteveG@DTN.COM lmoore3@frontiernet.net support@dtn.com |
Steve Goertz Larry Moore |
212 912-0604 |
| Decision Software Inc. | dsts@dsoftware.com | ||
| Delta Graphics Inc. | fswilder@worldnet.att.net | ||
| Delta Society International | fswilder@worldnet.att.net | ||
| Deltasoft | dsoft@west.net | ||
| DeMark Indicators | duanedavis@a-o.com | ||
| Digital Enterprises Ltd. | digital@ais.net | Mel Neale | 800 440-5348 |
| DollarLink Software | info@dollarlink.com | ||
| Dow Jones Markets | |||
| Dynamic Traders Group Inc. | d+@dynamictraders.com | ||
| Dynamic Trading Systems Ltd. | dtslsdm@aol.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Elliott Wave Institute | neowave@aol.com | ||
| Elliott Wave International | customerservice@elliottwave.com | ||
| Ensign Software | ensign@ensignsoftware.com | ||
| Enterprise Technology Corp. | jrosen@etcny.com | ||
| Ira Epstein & Co. | |||
| Equis International | eqsales@equis.com | Jennifer Petriko | 801 265-9996 x134 |
| erivativesreview.com | seana@erivatives.com | Seana Lanigan | Tel +44(0) 208 340-9906 Fax +44(0) 870 121-0871 |
| Essex Futures | info@essexfutures.com | Dean Katzelis | (949)586-5911 |
| Essex Trading Co. Ltd. | essextr@aol.com | ||
| Eurotracker. | info@eurotracker.com | ||
| Exchange Analytics Inc. | exch@xanalytics.com | ||
| Expert Systems Group Inc. | steve_probst@msn.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Gannsoft Publishing Co. | gann@plix.com | ||
| GBS Enterprises | gsutcliffe@aol.com | ||
| Genex USA Inc. | genexusa@panix.com | ||
| Glance Market Data Services Inc. | glance@glancedata.com | ||
| Glendan Ltd. | glendanltd@aol.com | ||
| GLOBALcharts | globalcharts@ino.com | Adam Hewison | 888 CYBER-01 |
| Global Investment Management Corp. | richc@optionetics.com | ||
| Global Market Strategist Inc. | gms@mindspring.com | ||
| Global Risk Management Corp. | tmsgrm@flash.net | ||
| GlobalView Software Inc. | sales@gvsi.com | ||
| Global Trade Technologies Inc. | gttusa@aol.com | ||
| GlobalView Software Inc. | sales@gvsi.com | Joie Bruzas | 312 786-0110 |
| GovPX Inc. | |||
| Group 24 International | catfx@msn.com | ||
| Guru Systems Ltd. | gquong@stbinvestorsoftware.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Harris Capital Management Inc. | bcharris@newpower.com | ||
| Hedge Fund 411 | staff@hedgefund411.com | Mark Ruddy | 301 530-1339 |
| Hedge System | dunmu@wallstreetnet.com | Dunmu Ji | 610 688-8111 |
| Hong Kong Futures Exchange Ltd. | prm@hkfe.com | ||
| HotStocks News. | info@hotstocknews.com | Robert W. Dillon, President | 573 341-3642 |
| Hudson Commodities Inc. | AlPeras@thenyfe.com | Al Peras |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Larry Jacobs | publisher@tradersworld.com | Larry Jacobs - Editor | 417 882-9697 |
| Jurik Research Software | jrs@jurikres.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Kansai Commodities Exchange | kex-l@kanex.or.jp | ||
| Kansas City Board of Trade | kcbt@kcbt.com | ||
| Kasanjian Research | ek@aol.com | ||
| Kase and Co. Inc. | kaseandco@aol.com | ||
| KCI Seminars | kcismnrs@hctc.net | ||
| Kennedy Smart Associates | 100425,2677@compuserve.com | ||
| kNOW Money Management | wildx@garlic.com | ||
| Kokanee Systems Software Inc. | tbrach@knet.kootenay.net | Thomas Brach | 800 661-4599 |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Lamp Technologies Inc. | webmaster@lamp.net | Erik Hoehne | 214 891-6210 |
| Leading Market Technologies | lmt@world.std.com | ||
| Lester Associates Inc. | info@lester.com | ||
| Lind-Waldock & Co. | sales@lind-waldock.com | ||
| Linn Software Inc. | sales@linnsoft.com | ||
| Login S.A. | login@dial.oleane.com | Jim Soleymanlou | 33 1 41168800 |
| London Financial Inc. | lfi@earthlink.net |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| National Futures Association | information@nfa.futures.org | Information Center | 800-621-3570 312-781-1410 |
| National Introducing Brokers Association | melinda@futuresrep.com | Melinda Schramm | 312 977-0598 |
| The Network | TheNetwk@aol.com | Jeff Rickerson | 913 262-8227 |
| Neural Trading CO. | karlrb@karlrb.seanet.com | ||
| NeuralWare Inc. | sales@neuralware.com | ||
| Newcon Financial Systems | infos@newcon.ch | ||
| News Alert Inc. | sam@newsalert.com | Sam Dobner, VP Business Development | 212 843-6060 ext: 229 |
| Newsletter Tehnologies Inc. | business@margin.com | ||
| NewTek Industries | variagate@loop.com | Jake Angelin | 213 874-6669 |
| New York Mercantile Exchange | marketing@nymex.com | ||
| Nirvana Systems Inc. | sales@nirv.com | Ana Garcia | 512 345-2545 x302 |
| No-Load Fund SHareholders Assoc. Inc. | nfsa@manhattanlink.com | ||
| North American Quotations Inc. | quotes@naq.com | ||
| North Systems | northsys@aol.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Stuart Okorofsky | krofs@aol.com | Stuart Okorofsky | 914 658-9706 |
| Omega Research Inc. | service@omegaresearch.com | ||
| OM Systems International | patrik.egervall@omgroup.com | ||
| Opportnities in Options | oio@west.net | ||
| Option Dynamics | options@aros.net | ||
| Optionetics/George Fontanills | richc@optionetics.com | ||
| Optionomics Corp. | dale@optionomics.com | ||
| OptionResearch Institute | oio@west.net | ||
| Options Clearing Corporation | |||
| The Options Co. L.L.C. | jsmith@optionscom.com | ||
| Options Industry Council | |||
| Options News Exchange | onExchange@aol.com | ||
| OptionVue Systems International Inc. | info@optionvue.com | ||
| Orbit Software Inc. | dsutton@orbitsoft.com | ||
| Organizer Systems Inc. | osi@iot.net |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Quant Trading Inc. | sector@quant.com | ||
| Quant Trading Partners | quant@mail.wizard.net | ||
| QuoteWatch | jadam@ino.com | J. Adam Hewison |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Racal Recorders Inc. | cj_elias-west@usa.racal.com | CJ Elias-West | 800 847-1226 |
| RDB Computing Inc. | rdbbolotin@aol.com | ||
| Reality Based Trading Co. | info@rb-trading.com | Larry Regg | 800 999-2827 916 677-7562 |
| Reality Online Inc. | websupport@moneynet.com | Mark Jones | 610 650-8600 |
| Reinhart Investment Management | |||
| Ret-Tech Software Inc. | rettger@sprynet.com | ||
| Risk Management Software Inc. | rmsusa@compuserve.com | Myra Gerety | 303 494-7810 |
| Robbins Trading Co. | robbins@mcs.com | ||
| Roberts-Slade Inc. | |||
| Warren Rosen Inc. Insurance Benefits and Plans |
wrosen@aol.com | Warren Rosen | 212 949-9200 800 920-PLAN |
| R.S. & Associates | 4cast@worldaccess.nl | ||
| RTR Software Inc. | rtrsoft@aol.com | ||
| Ruggiero Associates | 71054,3545@compuserve.com | ||
| R&W Technical Services Ltd. | rwtech@econonet.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| UniPress Software Inc. | info@unipress.com | ||
| Universal Technical Systems | wetradeal@aol.com | ||
| Urner Barry Market Information Inc. | comtell@urnerbarry.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| VantagePoint | Vant@ProfitTaker.com | Lane Mendelsohn | 813 973-0496 800 732-5407 |
| Vista Research and Trading | skt@vista.com | ||
| Visual Numerics Inc | marketing@houston.vni.com |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| Wall Street Network | dave@wallstreetnet.com | David Acker | 610 688-2508 |
| Ward Systems Group Inc. | wardsystems@msn.com | ||
| Warren Rosen Inc. Insurance Benefits and Plans |
wrosen@aol.com | Warren Rosen | 212 949-9200 800 920-PLAN |
| webvestor.net | adam@webvestor.net | Adam Packard | (800)843-6187 (312)528-3363 |
| WebTrading Co. | ctcn@primenet.com | ||
| Weather Risk Advisory Ltd | cb@WeatherRiskAdvisory.com | Charlotte Baile | +44 (0) 1954 206246 |
| WINdoTRADEr | wintrade@windotrader.com | Dave Green | 602 595-1777 |
| Window On WallStreet Inc. | wowinfo@wallstreet.net | ||
| WinTech Research Inc. | wricorp@aol.com | ||
| Worden Brothers Inc. | shawn@worden.com | ||
| Worth Trading Associates, Ltd. | MTompkins@worthtrading.com | Mark Tompkins | 212 748-1261 |
| Company | Contact Name | Telephone # | |
|---|---|---|---|
| XYZ for Commodities | xyzqya@fastfwd.com | XYZ Administration | 709 834-5626 |
| Yearstretch Ltd. | ysl@compuserve.com | Paul J. Weighell | 44 0181 668-5963 |
| ZAI*NET Software Inc. | ld@zainet.com | Lavanya Doddamani | 212 888-3600 |
| Zoologic Inc. | info@zoologic.com |
|
Disclaimer:The commodity floor brokers and traders association provides advertising space on their website
for the benefit of its members. The association neither endorses nor recommends the goods or services advertised here. | |